
Last updated January 15, 2021 at 12:35 p.m. MT
The safety of our guests and crews is our top priority. It is our goal to be open and transparent throughout this rapidly evolving situation. This page will be updated regularly with information on COVID-19 impacted flights in our network.
The public health authority has jurisdiction, and a process, for notifying guests on board the flight, we are providing all necessary information as required. We have a strict process and protocol in place for notifying our crew of affected flights and are not always able to post the information in coordination with public health.
Guests in affected rows of the below flights are considered close contacts and may be at risk for exposure. Public health officials recommend that affected individuals self-isolate for 14 days after arrival and monitor symptoms. Guests are advised to contact their primary care provider, or their local public health unit if they are concerned that they may have been exposed to or are experiencing symptoms of COVID-19.
All guests who were on the listed flights, but not in the affected rows are advised to self-monitor for signs of cough, fever or respiratory issues and to call their local health authorities if symptoms arise within the next 14 days.
Flight Date | Flight Number | Departing | Destination | Rows |
---|---|---|---|---|
2021-01-09 | 2291 | Los Cabos (SJD) | Calgary (YYC) | 10-22 |
2021-01-08 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 7-13 |
2021-01-07 | 3103 | Calgary (YYC) | Nanaimo (YCD) | 16-20 |
2021-01-07 | 3231 | Calgary (YYC) | Abbotsford (YXX) | 13-19 |
2021-01-07 | 4029 | Firebag | Calgary (YYC) | 8-14 |
2021-01-07 | 3191 | Calgary (YYC) | Grande Prairie (YQU) | 4-10 |
2021-01-07 | 2528 | Toronto (YYZ) | Montreal (YUL) | 13-19 |
2021-01-06 | 2379 | Huatulco (HUX) | Calgary (YYC) | 4-10, 20-26 |
2021-01-06 | 155 | Calgary (YYC) | Edmonton (YEG) | 15-21 |
2021-01-06 | 2289 | Los Cabos (SJD) | Calgary (YYC) | 19-25, 27-30 |
2021-01-06 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 4-10, 20-28 |
2021-01-05 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 12-18, 19-24 |
2021-01-05 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 1-7 |
2021-01-05 | 2313 | Cancun (CUN) | Calgary (YYC) | 20-26 |
2021-01-05 | 3123 | Toronto (YYZ) | Thunder Bay (YQT) | 7-13 |
2021-01-05 | 1469 | Palm Springs (PSP) | Calgary (YYC) | 23-30 |
2021-01-05 | 3170 | Kelowna (YLW) | Calgary (YYC) | 2-8 |
2021-01-05 | 3193 | Saskatoon (YXE) | Calgary (YYC) | 1-5 |
2021-01-04 | 439 | Toronto (YYZ) | Edmonton (YEG) | 1-6 |
2021-01-04 | 657 | Toronto (YYZ) | Calgary (YYC) | 13-19 |
2021-01-04 | 706 | Vancouver (YVR) | Toronto (YYZ) | 13-19 |
2021-01-04 | 1403 | Phoenix (PHX) | Calgary (YYC) | 1-6, 18-30 |
2021-01-04 | 1517 | Phoenix (PHX) | Calgary (YYC) | 25-30 |
2021-01-04 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 13-21, 18-24 |
2021-01-04 | 3219 | Toronto (YYZ) | Thunder Bay (YQT) | 12-22 |
2021-01-04 | 3229 | Calgary (YYC) | Edmonton (YEG) | 1-6 |
2021-01-04 | 3315 | Calgary (YYC) | Comox (YQQ) | 12-18 |
2021-01-03 | 248 | Toronto (YYZ) | Halifax (YHZ) | 19-25 |
2021-01-03 | 449 | Calgary (YYC) | Victoria (YYJ) | 16-22 |
2021-01-03 | 449 | Calgary (YYC) | Victoria (YYJ) | 16-22 |
2021-01-03 | 657 | Toronto (YYZ) | Calgary (YYC) | 23-29 |
2021-01-03 | 1175 | Fort Myers (RSW) | Toronto (YYZ) | 6-12 |
2021-01-03 | 1403 | Phoenix (PHX) | Calgary (YYC) | 9-12, 23-30 |
2021-01-03 | 1501 | Las Vegas (LAS) | Calgary (YYC) | 19-24 |
2021-01-03 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 13-19 |
2021-01-03 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 4-10 |
2021-01-03 | 2289 | Los Cabos (SJD) | Calgary (YYC) | 2-8 |
2021-01-03 | 2313 | Cancun (CUN) | Calgary (YYC) | 23-29 |
2021-01-03 | 3295 | Calgary (YYC) | Victoria (YYJ) | 10-16 |
2021-01-02 | 129 | Calgary (YYC) | Vancouver (YVR) | 5-11 |
2021-01-02 | 129 | Calgary (YYC) | Vancouver (YVR) | 5-11 |
2021-01-02 | 139 | Calgary (YYC) | Vancouver (YVR) | 10-16 |
2021-01-02 | 139 | Calgary (YYC) | Vancouver (YVR) | 10-16 |
2021-01-02 | 155 | Calgary (YYC) | Edmonton (YEG) | |
2021-01-02 | 253 | Calgary (YYC) | Kelowna (YLW) | 3-9 |
2021-01-02 | 735 | London, ON (YXU) | Calgary (YYC) | 10-16 |
2021-01-02 | 1403 | Phoenix (PHX) | Calgary (YYC) | 8-15 |
2021-01-02 | 1417 | Orlando (MCO) | Calgary (YYC) | 8-14 |
2021-01-02 | 1469 | Palm Springs (PSP) | Calgary (YYC) | 25-29 |
2021-01-02 | 1469 | Palm Springs (PSP) | Calgary (YYC) | 2-8, 13-19, 25-29 |
2021-01-02 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 14-20 |
2021-01-02 | 2289 | Los Cabos (SJD) | Calgary (YYC) | N/A |
2021-01-02 | 2311 | Cancun (CUN) | Calgary (YYC) | 19-25 |
2021-01-02 | 2311 | Cancun (CUN) | Calgary (YYC) | 1-7, 19-30 |
2021-01-02 | 3188 | Grande Prairie (YQU) | Calgary (YYC) | 7-13 |
2021-01-02 | 3189 | Calgary (YYC) | Grande Prairie (YQU) | 2-8 |
2021-01-02 | 3235 | Calgary (YYC) | Victoria (YYJ) | 16-19 |
2021-01-02 | 3235 | Calgary (YYC) | Victoria (YYJ) | 16-19 |
2021-01-01 | 657 | Toronto (YYZ) | Calgary (YYC) | 4-10 |
2021-01-01 | 711 | Toronto (YYZ) | Vancouver (YVR) | 30-36 |
2021-01-01 | 1403 | Phoenix (PHX) | Calgary (YYC) | 7-13 |
2021-01-01 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 24-30 |
2021-01-01 | 2289 | Los Cabos (SJD) | Calgary (YYC) | N/A |
2021-01-01 | 2289 | Los Cabos (SJD) | Calgary (YYC) | N/A |
2021-01-01 | 2311 | Cancun (CUN) | Calgary (YYC) | N/A |
2021-01-01 | 2311 | Cancun (CUN) | Calgary (YYC) | 10-16, 20-30 |
2021-01-01 | 2581 | Cancun (CUN) | Toronto (YYZ) | 19-22 |
2021-01-01 | 3179 | Calgary (YYC) | Quebec City (YQU) | N/A |
2021-01-01 | 3255 | Edmonton (YEG) | Kelowna (YLW) | 12-19 |
2021-01-01 | 3255 | Edmonton (YEG) | Kelowna (YLW) | 12-18 |
2021-01-01 | 3282 | Prince George (YXS) | Vancouver (YVR) | 3-9 |
2020-12-31 | 436 | Edmonton (YEG) | Toronto (YYZ) | N/A |
2020-12-31 | 1403 | Phoenix (PHX) | Calgary (YYC) | N/A |
2020-12-31 | 1403 | Phoenix (PHX) | Calgary (YYC) | 8-14 |
2020-12-31 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | |
2020-12-31 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 5-11 |
2020-12-31 | 3362 | Fort McMurray (YMM) | Edmonton (YEG) | 13-19 |
2020-12-30 | 127 | Calgary (YYC) | Vancouver (YVR) | 1-6 |
2020-12-30 | 436 | Edmonton (YEG) | Toronto (YYZ) | N/A |
2020-12-30 | 441 | Toronto (YYZ) | Edmonton (YEG) | N/A |
2020-12-30 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | N/A |
2020-12-30 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 17-28 |
2020-12-30 | 3179 | Calgary (YYC) | Grande Prairie (YQU) | N/A |
2020-12-30 | 3179 | Calgary (YYC) | Grande Prairie (YQU) | 12-18 |
2020-12-30 | 3277 | Vancouver (YVR) | Prince George (YXS) | 13-19 |
2020-12-29 | 153 | Calgary (YYC) | Edmonton (YEG) | N/A |
2020-12-29 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | N/A |
2020-12-29 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 7-13 |
2020-12-28 | 335 | Edmonton (YEG) | Victoria (YYJ) | 7-13 |
2020-12-28 | 526 | Calgary (YYC) | Winnipeg (YWG) | 1-4 |
2020-12-28 | 1403 | Phoenix (PHX) | Calgary (YYC) | 9-15 |
2020-12-28 | 1475 | Palm Springs (PSP) | Calgary (YYC) | 1-4 |
2020-12-28 | 1857 | Maui (OGG) | Calgary (YYC) | 12-18 |
2020-12-28 | 3203 | Fort St. John (YXJ) | Vancouver(YVR) | 7-13 |
2020-12-27 | 248 | Toronto (YYZ) | Halifax (YHZ) | 1-6 |
2020-12-27 | 652 | Calgary (YYC) | Toronto (YYZ) | 1-4 |
2020-12-27 | 713 | Toronto (YYZ) | Vancouver(YVR) | 18-24 |
2020-12-27 | 3335 | Calgary (YYC) | Comox (YQQ) | 13-19 |
2020-12-26 | 248 | Toronto (YYZ) | Halifax (YHZ) | 1-4 |
2020-12-26 | 652 | Calgary (YYC) | Toronto (YYZ) | 1-4 |
2020-12-25 | 3158 | Fort McMurray (YMM) | Calgary (YYC) | 1-6 |
2020-12-24 | 2313 | Cancun (CUN) | Calgary (YYC) | 1-4 |
2020-12-23 | 155 | Calgary (YYC) | Edmonton (YEG) | 9-15 |
2020-12-23 | 232 | Calgary (YYC) | Halifax (YHZ) | 1-5 |
2020-12-23 | 248 | Toronto (YYZ) | Halifax (YHZ) | 8-14 |
2020-12-23 | 652 | Calgary (YYC) | Toronto (YYZ) | 14-20 |
2020-12-23 | 1403 | Phoenix (PHX) | Calgary (YYC) | 2-8 |
2020-12-23 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 16-22 |
2020-12-23 | 2313 | Cancun (CUN) | Calgary (YYC) | 19-25 |
2020-12-23 | 3315 | Calgary (YYC) | Comox (YQQ) | 1-7 |
2020-12-22 | 153 | Calgary (YYC) | Edmonton (YEG) | 10-16 |
2020-12-22 | 228 | Calgary (YYC) | Halifax (YHZ) | 1-6 |
2020-12-22 | 725 | Toronto (YYZ) | Vancouver (YVR) | 17-21 |
2020-12-22 | 2313 | Cancun (CUN) | Calgary (YYC) | 10-16 |
2020-12-22 | 3100 | Fort St. John (YXJ) | Calgary (YYC) | 13-19 |
2020-12-22 | 3106 | Terrace (YXT) | Vancouver (YVR) | 6-12 |
2020-12-22 | 3113 | Calgary (YYC) | Kamloops (YKA) | 3-9 |
2020-12-22 | 3144 | Fort McMurray (YMM) | Calgary (YYC) | 8-14 |
2020-12-22 | 3158 | Fort McMurray (YMM) | Calgary (YYC) | 3-9 |
2020-12-22 | 3169 | Edmonton (YEG) | Vancouver (YVR) | 4-10 |
2020-12-21 | 652 | Calgary (YYC) | Toronto (YYZ) | 1-7 |
2020-12-21 | 662 | Calgary (YYC) | Toronto (YYZ) | 21-27 |
2020-12-20 | 188 | Kelowna (YLW) | Calgary (YYC) | N/A |
2020-12-20 | 253 | Calgary (YYC) | Kelowna (YLW) | N/A |
2020-12-20 | 672 | Calgary (YYC) | Toronto (YYZ) | N/A |
2020-12-20 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 21-27 |
2020-12-20 | 2311 | Cancun (CUN) | Calgary (YYC) | 20-26 |
2020-12-20 | 2313 | Cancun (CUN) | Calgary (YYC) | 12-18, 26-30 |
2020-12-20 | 3109 | Calgary (YYC) | Nanaimo (YCD) | 15-19 |
2020-12-19 | 115 | Calgary (YYC) | Vancouver (YVR) | N/A |
2020-12-19 | 118 | Vancouver (YVR) | Calgary (YYC) | N/A |
2020-12-19 | 126 | Vancouver (YVR) | Calgary (YYC) | N/A |
2020-12-19 | 127 | Calgary (YYC) | Vancouver (YVR) | N/A |
2020-12-19 | 254 | Toronto (YYZ) | Halifax (YHZ) | 1-6 |
2020-12-19 | 325 | Calgary (YYC) | Kelowna (YLW) | 7-13 |
2020-12-19 | 675 | Toronto (YYZ) | Calgary (YYC) | 19-25 |
2020-12-19 | 706 | Vancouver (YVR) | Toronto (YYZ) | 1-4 |
2020-12-19 | 2153 | Puerto Vallarta (PVR) | Vancouver (YVR) | 5-11 |
2020-12-19 | 2289 | Los Cabos (SJD) | Calgary (YYC) | 10-16 |
2020-12-19 | 2311 | Cancun (CUN) | Calgary (YYC) | 24-30 |
2020-12-19 | 2313 | Cancun (CUN) | Calgary (YYC) | 1-7, 14-20, 19-25 |
2020-12-19 | 2769 | Punta Cana (PUJ) | Toronto (YYZ) | 16-22 |
2020-12-19 | 3189 | Calgary (YYC) | Grande Prairie (YQU) | 13-19 |
2020-12-19 | 3290 | Prince George (YXS) | Vancouver (YVR) | 4-10 |
2020-12-18 | 273 | Halifax (YHZ) | Toronto (YYZ) | 21-27 |
2020-12-18 | 441 | Toronto (YYZ) | Edmonton (YEG) | 1-6 |
2020-12-18 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 11-17 |
2020-12-18 | 3139 | Calgary (YYC) | Fort McMurray (YMM) | 4-10 |
2020-12-18 | 3169 | Edmonton (YEG) | Vancuver (YVR) | 19-22 |
2020-12-18 | 3171 | Calgary (YYC) | Comox (YQQ) | 1-5 |
2020-12-18 | 3242 | Calgary (YYC) | Brandon (YBR) | 13-19 |
2020-12-18 | 3287 | Vancouver (YVR) | Prince George (YXS) | 15-19 |
2020-12-18 | 3450 | Abbotsford (YXX) | Calgary (YYC) | 12-18 |
2020-12-17 | 126 | Vancouver (YVR) | Calgary (YYC) | 11-17 |
2020-12-17 | 206 | Calgary (YYC) | Winnipeg (YWG) | 2-8 |
2020-12-17 | 1403 | Phoenix (PHX) | Calgary (YYC) | 24-30 |
2020-12-17 | 1501 | Las Vegas (LAS) | Calgary (YYC) | 2-8 |
2020-12-16 | 320 | Vancouver (YVR) | Edmonton (YEG) | 19-22 |
2020-12-16 | 442 | Edmonton (YEG) | Toronto (YYZ) | 4-10 |
2020-12-16 | 3158 | Fort McMurray (YMM) | Calgary (YYC) | 15-20 |
2020-12-16 | 3290 | Prince George (YXS) | Vancouver (YVR) | 16-19 |
2020-12-16 | 3323 | Kelowna (YLW) | Vancouver (YVR) | 1-7 |
2020-12-15 | 129 | Calgary (YYC) | Vancouver (YVR) | 1-4 |
2020-12-15 | 320 | Vancouver (YVR) | Edmonton (YEG) | 16-21 |
2020-12-15 | 610 | Calgary (YYC) | Ottawa (YOW) | 26-29 |
2020-12-15 | 610 | Calgary (YYC) | Ottawa (YOW) | 26-29 |
2020-12-15 | 3144 | Fort McMurray (YMM) | Calgary (YYC) | 1-5 |
2020-12-15 | 3170 | Kelowna (YLW) | Calgary (YYC) | 15-20 |
2020-12-15 | 4103 | Phoenix (PHX) | Calgary (YYC) | 6-12, 23-28 |
2020-12-14 | 121 | Calgary (YYC) | Vancouver (YVR) | 8-14 |
2020-12-14 | 653 | Toronto (YYZ) | Calgary (YYC) | 1-4 |
2020-12-14 | 1510 | Calgary (YYC) | Las Vegas (LAX) | 1-4 |
2020-12-13 | 653 | Toronto (YYZ) | Calgary (YYC) | 8-14 |
2020-12-13 | 711 | Toronto (YYZ) | Vancouver (YVR) | 7-13 |
2020-12-13 | 2311 | Cancun (CUN) | Calgary (YYC) | 1-4 |
2020-12-13 | 2313 | Cancun (CUN) | Calgary (YYC) | 1-5 |
2020-12-13 | 3192 | Calgary (YYC) | Saskatoon (YXE) | 3-9 |
2020-12-13 | 3225 | Calgary (YYC) | Edmonton (YEG) | 1-5 |
2020-12-12 | 126 | Vancouver (YVR) | Calgary (YYC) | 5-11 |
2020-12-12 | 155 | Calgary (YYC) | Edmonton (YEG) | 4-10 |
2020-12-12 | 1403 | Phoenix (PHX) | Calgary (YYC) | 6-12 |
2020-12-12 | 2251 | Puerto Vallarta (PVR) | Cancun (CUN) | 12-18, 22-28 |
2020-12-12 | 2291 | Los Cabos (SJD) | Calgary (YYC) | 13-19, 5-11 |
2020-12-12 | 2311 | Cancun (CUN) | Calgary (YYC) | 21-27, 26-29 |
2020-12-12 | 2313 | Cancun (CUN) | Calgary (YYC) | 7-14 |
2020-12-11 | 205 | Winnipeg (YWG) | Calgary (YYC) | |
2020-12-11 | 652 | Calgary (YYC) | Toronto (YYZ) | 15-21 |
2020-12-11 | 663 | Toronto (YYZ) | Calgary (YYC) | 22-28 |
2020-12-11 | 1403 | Phoenix (PHX) | Calgary (YYC) | 6-12 |
2020-12-11 | 3241 | Calgary (YYC) | Kamloops (YKA) | 8-14 |
2020-12-11 | 3342 | Calgary (YYC) | Kelowna (YLW) | 15-19 |
2020-12-11 | 3342 | Calgary (YYC) | Kelowna (YLW) | 15-19 |
2020-12-10 | 129 | Calgary (YYC) | Vancouver (YVR) | 7-13 |
2020-12-10 | 1403 | Phoenix (PHX) | Calgary (YYC) | 2-8, 25-29 |
2020-12-10 | 1475 | Palm Springs (PSP) | Calgary (YYC) | 11-17 |
2020-12-10 | 2313 | Cancun (CUN) | Calgary (YYC) | 18-23 |
2020-12-10 | 3179 | Calgary (YYC) | Grande Prairie (YQU) | 16-19 |
2020-12-09 | 155 | Calgary (YYC) | Edmonton (YEG) | 4-10 |
2020-12-09 | 188 | Kelowna (YLW) | Calgary (YYC) | 1-4 |
2020-12-09 | 212 | Calgary (YYC) | Montreal (YUL) | 19-23 |
2020-12-09 | 254 | Toronto (YYZ) | Halifax (YHZ) | 15-21 |
2020-12-09 | 670 | Calgary (YYC) | Toronto (YYZ) | 12-18 |
2020-12-09 | 2247 | Puerto Vallarta | Calgary (YYC) | 2-8 |
2020-12-09 | 3320 | Vancouver (YVR) | Kelowna (YLW) | 15-19 |
2020-12-09 | 4018 | Edmonton (YEG) | Firebag | 14-20 |
2020-12-08 | 139 | Calgary (YYC) | Vancouver (YVR) | 6-12 |
2020-12-08 | 254 | Toronto (YYZ) | Halifax (YHZ) | 8-14 |
2020-12-08 | 2313 | Cancun (CUN) | Calgary (YYC) | 1-5 |
2020-12-08 | 4044 | Edmonton (YEG) | Firebag | 3-9 |
2020-12-07 | 1403 | Phoenix (PHX) | Calgary (YYC) | 3-9 |
2020-12-07 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 1-7 |
2020-12-07 | 3229 | Calgary (YYC) | Edmonton (YEG) | 2-8 |
2020-12-06 | 669 | Toronto (YYZ) | Calgary (YYC) | 11-17 |
2020-12-06 | 675 | Toronto (YYZ) | Calgary (YYC) | 3-9 |
2020-12-06 | 1517 | Phoenix (PHX) | Calgary (YYC) | 21-27 |
2020-12-06 | 2013 | Cancun (CUN) | Calgary (YYC) | 7-13 |
2020-12-06 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 1-6 |
2020-12-06 | 2311 | Cancun (CUN) | Calgary (YYC) | 2-8, 12-18 |
2020-12-06 | 2313 | Cancun (CUN) | Calgary (YYC) | 22-28 |
2020-12-06 | 2581 | Cancun (CUN) | Toronto (YYZ) | 11-15 |
2020-12-06 | 3248 | Calgary (YYC) | Saskatoon (YXE) | 12-18 |
2020-12-06 | 3302 | Calgary (YYC) | Regina (YQR) | 14-20 |
2020-12-06 | 3472 | Toronto (YYZ) | Ottawa (YOW) | 10-16 |
2020-12-06 | 3535 | Montreal (YUL) | Toronto (YYZ) | 11-17 |
2020-12-05 | 4 | London (LGW) | Toronto (YYZ) | 4-10 |
2020-12-05 | 122 | Vancouver (YVR) | Calgary (YYC) | 2-8 |
2020-12-05 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 8-14 |
2020-12-05 | 3537 | Toronto (YYZ) | Montreal (YUL) | 7-13 |
2020-12-04 | 3247 | Saskatoon (YXE) | Calgary (YYC) | 9-15 |
2020-12-04 | 3387 | Calgary (YYC) | Kelowna (YLW) | 9-15 |
2020-12-03 | 141 | Edmonton (YEG) | Vancouver (YVR) | 5-11 |
2020-12-03 | 228 | Calgary (YYC) | Halifax (YHZ) | 6-12 |
2020-12-03 | 532 | Calgary (YYC) | Hamilton (YHM) | N/A |
2020-12-03 | 533 | Hamilton (YHM) | Calgary (YYC) | N/A |
2020-12-03 | 1469 | Palm Springs (PSP) | Calgary (YYC) | 12-18 |
2020-12-03 | 1471 | Palm Springs (PSP) | Calgary (YYC) | 7-13 |
2020-12-02 | 231 | Halifax (YHZ) | Calgary (YYC) | N/A |
2020-12-02 | 232 | Calgary (YYC) | Halifax (YHZ) | N/A |
2020-12-02 | 3163 | Calgary (YYC) | Kelowna (YLW) | 15-19 |
2020-12-02 | 4021 | Firebag | Calgary (YYC) | 1-5, 5-11, 19-25 |
2020-12-02 | 4063 | Firebag | Edmonton (YEG) | 12-18 |
2020-12-01 | 141 | Edmonton (YEG) | Vancouver (YVR) | 12-18 |
2020-12-01 | 3171 | Calgary (YYC) | Comox (YQQ) | 16-19 |
2020-12-01 | 3185 | Vancouver (YVR) | Victoria (YYJ) | 12-18 |
2020-11-30 | 147 | Winnipeg (YWG) | Edmonton (YEG) | 1-7 |
2020-11-30 | 1022 | Calgary (YYC) | Phoenix (PHX) | N/A |
2020-11-30 | 1023 | Phoenix (PHX) | Calgary (YYC) | N/A |
2020-11-30 | 1403 | Phoenix (PHX) | Calgary (YYC) | 6-12 |
2020-11-30 | 3254 | Calgary (YYC) | Saskatoon (YXE) | N/A |
2020-11-30 | 4766 | Calgary (YYC) | Winnipeg (YWG) | 13-19 |
2020-11-29 | 662 | Calgary (YYC) | Toronto (YYZ) | 21-27 |
2020-11-29 | 706 | Vancouver (YVR) | Toronto (YYZ) | 6-12 |
2020-11-29 | 1469 | Palm Springs (PSP) | Calgary (YYC) | 4-10, 24-29 |
2020-11-29 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 16-22 |
2020-11-29 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 19-25 |
2020-11-29 | 2313 | Cancun (CUN) | Calgary (YYC) | 5-11 |
2020-11-29 | 3210 | Comox (YQQ) | Calgary (YYC) | 7-13 |
2020-11-29 | 3229 | Calgary (YYC) | Edmonton (YEG) | 1-7 |
2020-11-28 | 155 | Calgary (YYC) | Edmonton (YEG) | 10-16 |
2020-11-28 | 670 | Calgary (YYC) | Toronto (YYZ) | 1-4 |
2020-11-28 | 725 | Toronto (YYZ) | Vancouver (YVR) | 1-5 |
2020-11-28 | 1231 | Fort Lauderdale (FLL) | Toronto (YYZ) | 7-13 |
2020-11-28 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 1-6, 10-16 |
2020-11-28 | 2251 | Puerto Vallarta (PVR) | Calgary (YYC) | 10-16, 20-26 |
2020-11-28 | 2291 | Los Cabos (SJD) | Calgary (YYC) | 2-8 |
2020-11-28 | 2311 | Cancun (CUN) | Calgary (YYC) | 5-11 |
2020-11-28 | 3342 | Calgary (YYC) | Kelowna (YLW) | 7-13 |
2020-11-27 | 610 | Calgary (YYC) | Ottawa (YOW) | N/A |
2020-11-27 | 613 | Ottawa (YOW) | Calgary (YYC) | N/A |
2020-11-27 | 658 | Calgary (YYC) | Toronto (YYZ) | 1-4 |
2020-11-27 | 1403 | Phoenix (PHX) | Calgary (YYC) | 1-6, 4-10, 11-17, 15-21 |
2020-11-27 | 3179 | Calgary (YYC) | YQU | 12-18 |
2020-11-27 | 3229 | Calgary (YYC) | Edmonton (YEG) | 6-12 |
2020-11-27 | 3258 | Toronto (YYZ) | Montreal (YUL) | 1-4 |
2020-11-27 | 3290 | Prince George (YXS) | Vancouver (YVR) | N/A |
2020-11-26 | 155 | Calgary (YYC) | Edmonton (YEG) | 5-11 |
2020-11-26 | 205 | Winnipeg (YWG) | Calgary (YYC) | 11-17 |
2020-11-26 | 652 | Calgary (YYC) | Toronto (YYZ) | 6-12 |
2020-11-26 | 1403 | Phoenix (PHX) | Calgary (YYC) | 15-21 |
2020-11-26 | 3225 | Calgary (YYC) | Edmonton (YEG) | 4-10 |
2020-11-26 | 3287 | Vancouver (YVR) | Prince George (YXS) | N/A |
2020-11-26 | 3302 | Calgary (YYC) | Regina (YQR) | 1-7 |
2020-11-26 | 3346 | Toronto (YYZ) | Halifax (YHZ) | 16-22 |
2020-11-26 | 3428 | Halifax (YHZ) | Newfoundland (YYT) | 16-22 |
2020-11-25 | 3105 | Vancouver (YVR) | Terrace (YXT) | N/A |
2020-11-25 | 3106 | Terrace (YXT) | Vancouver (YVR) | 13-19 |
2020-11-25 | 3138 | Fort McMurray (YMM) | Calgary (YYC) | 16-19 |
2020-11-25 | 4062 | Edmonton (YEG) | Fort McMurray (YMM) | 16-22 |
2020-11-25 | 4863 | Fort McMurray (YMM) | Edmonton (YEG) | 15-19 |
2020-11-24 | 436 | Edmonton (YEG) | Toronto (YYZ) | 1-6 |
2020-11-24 | 3277 | Vancouver (YVR) | Prince George (YXS) | N/A |
2020-11-24 | 3282 | Prince George (YXS) | Vancouver (YVR) | N/A |
2020-11-24 | 3290 | Prince George (YXS) | Vancouver (YVR) | N/A |
2020-11-24 | 3342 | Calgary (YYC) | Kelowna (YLW) | 7-13 |
2020-11-23 | 112 | Vancouver (YVR) | Calgary (YYC) | N/A |
2020-11-23 | 442 | Edmonton (YEG) | Toronto (YYZ) | 1-5 |
2020-11-23 | 613 | Ottawa (YOW) | Calgary (YYC) | 1-7 |
2020-11-23 | 658 | Calgary (YYC) | Toronto (YYZ) | 1-7 |
2020-11-23 | 669 | Toronto (YYZ) | Calgary (YYC) | 5-11 |
2020-11-23 | 725 | Toronto (YYZ) | Vancouver (YVR) | 1-7 |
2020-11-23 | 1403 | Phoenix (PHX) | Calgary (YYC) | 1-7 |
2020-11-23 | 3101 | Calgary (YYC) | Fort St. John (YXJ) | N/A |
2020-11-23 | 3101 | Calgary (YYC) | Fort St. John (YXJ) | N/A |
2020-11-23 | 3129 | Regina (YQR) | Calgary (YYC) | 1-4 |
2020-11-23 | 3203 | Fort St. John (YXJ) | Vancouver (YVR) | N/A |
2020-11-23 | 3297 | Vancouver (YVR) | Prince George (YXS) | N/A |
2020-11-23 | 3349 | Edmonton (YEG) | Victoria (YYJ) | 8-14 |
2020-11-23 | 3517 | Toronto (YYZ) | London, ON (YXU) | 6-12 |
2020-11-22 | 139 | Calgary (YYC) | Vancouver (YVR) | 2-8 |
2020-11-22 | 155 | Calgary (YYC) | Edmonton (YEG) | 4-10 |
2020-11-22 | 238 | Edmonton (YEG) | Calgary (YYC) | N/A |
2020-11-22 | 1403 | Phoenix (PHX) | Calgary (YYC) | 7-13 |
2020-11-22 | 1510 | Calgary (YYC) | Los Angeles (LAX) | N/A |
2020-11-22 | 1511 | Los Angeles (LAX) | Calgary (YYC) | N/A |
2020-11-22 | 2311 | Cancun (CUN) | Calgary (YYC) | 6-12 |
2020-11-22 | 3302 | Calgary (YYC) | Regina (YQR) | N/A |
2020-11-22 | 3455 | Calgary (YYC) | Abbotsford (YXX) | 14-19 |
2020-11-21 | 2254 | Calgary (YYC) | Cancun (CUN) | 22-28 |
2020-11-21 | 2313 | Cancun (CUN) | Calgary (YYC) | 22-28 |
2020-11-21 | 2703 | Montego Bay (MBJ) | Toronto (YYZ) | 14-20 |
2020-11-20 | 119 | Calgary (YYC) | Vancouver (YVR) | 4-10 |
2020-11-20 | 1511 | Los Angeles (LAX) | Calgary (YYC) | N/A |
2020-11-20 | 3144 | Fort McMurray (YMM) | Calgary (YYC) | 13-19 |
2020-11-20 | 3171 | Calgary (YYC) | Comox (YQQ) | 3-9 |
